Sign In | Join Free | My hardware-wholesale.com |
|
Brand Name : Rvyuan
Model Number : 0.3*7
Certification : IEC/NEMA/JIS/RoHS/ISO
Place of Origin : China
MOQ : Different types with differet MOQ
Price : Negotiation
Payment Terms : Negotiation, T/T, L/C
Supply Ability : Satisfy your demand
Delivery Time : 2-15 workding days
Packaging Details : Spool with carton
Color : Red/Pink/Blue/Yellow
Size : 0.3*7mm
Packing : Plastic roll then in carton
Rated Temperature : 130
Rated Voltage : 1000 Vrms
Solderability : Directly
Conductor : high purity copper
CLASS H 180 COLORED HIGH FREQUENCY LITZ WIRE TRIPLE INSULATED COPPER WIRE
TIW, a unique product for small transformers. Three layer extruded coatings of high performance polymer resins gives excellent dielectric properties to this type of winding wires. Unlike enamelled wires, three layers of insulation are extruded over the copper conductor by an automated manufacturing process ensure perfect central position of conductor. The conventional enamelled wire winding coils requires insulation between the primary and secondary coils by means of barrier tape or interlayer tape, to isolate primary and secondary windings. Since three layers coating is having very high dielectric strength, it has very less creepage factor. This positive feature of TIW serves to downsize switching transformers, and promises high production efficiency and cost reduction. Depending on the design, the transformer size can be reduced up to 40% and weight up to 60% as compared to transformers made up of enamelled wires.
SPECIFICATION
Size | Conductor Dia mm | Tolerance mm | Overall Diameter(mm) | Max | |||
DCR | |||||||
MAX | MIN | Min | Normal | Max | Ω/km 20℃ | ||
7/0.10 | 0.1 | 0.003 | -0.003 | 0.54 | 0.55 | 0.58 | 343.3 |
7/0.11 | 0.11 | 0.003 | -0.003 | 0.57 | 0.58 | 0.61 | 282.1 |
7/0.12 | 0.12 | 0.003 | -0.003 | 0.6 | 0.61 | 0.65 | 236 |
7/0.13 | 0.13 | 0.003 | -0.003 | 0.63 | 0.64 | 0.68 | 200.3 |
7/0.14 | 0.14 | 0.003 | -0.003 | 0.66 | 0.67 | 0.71 | 172.1 |
7/0.15 | 0.15 | 0.003 | -0.003 | 0.69 | 0.7 | 0.74 | 149.5 |
7/0.16 | 0.16 | 0.003 | -0.003 | 0.72 | 0.73 | 0.77 | 131 |
7/0.17 | 0.17 | 0.003 | -0.003 | 0.75 | 0.76 | 0.8 | 115.8 |
7/0.18 | 0.18 | 0.003 | -0.003 | 0.78 | 0.79 | 0.83 | 103.1 |
7/0.19 | 0.19 | 0.003 | -0.003 | 0.81 | 0.82 | 0.86 | 92.4 |
7/0.20 | 0.2 | 0.003 | -0.003 | 0.84 | 0.85 | 0.86 | 83.2 |
7/0.21 | 0.21 | 0.003 | -0.003 | 0.87 | 0.88 | 0.92 | 75.4 |
7/0.22 | 0.22 | 0.003 | -0.003 | 0.9 | 0.91 | 0.95 | 68.6 |
7/0.23 | 0.23 | 0.003 | -0.004 | 0.93 | 0.94 | 0.99 | 63.2 |
7/0.24 | 0.24 | 0.003 | -0.004 | 0.96 | 0.97 | 1.02 | 58 |
7/0.25 | 0.25 | 0.003 | -0.004 | 0.99 | 1 | 1.05 | 53.4 |
7/0.26 | 0.26 | 0.003 | -0.004 | 1.02 | 1.03 | 1.08 | 49.3 |
7/0.28 | 0.28 | 0.003 | -0.004 | 1.08 | 1.09 | 1.14 | 42.4 |
7/0.30 | 0.3 | 0.003 | -0.004 | 1.14 | 1.15 | 1.2 | 36.9 |
7/0.32 | 0.32 | 0.003 | -0.005 | 1.2 | 1.21 | 1.26 | 32.6 |
7/0.35 | 0.35 | 0.003 | -0.005 | 1.29 | 1.3 | 1.35 | 27.1 |
7/0.37 | 0.37 | 0.003 | -0.005 | 1.35 | 1.36 | 1.41 | 24.2 |
40/0.1 | 0.1 | 0.003 | -0.008 | 1.04 | 1.05 | 1.08 | 66.8 |
50/0.1 | 0.1 | 0.003 | -0.008 | 1.14 | 1.15 | 1.18 | 53.4 |
100/0.1 | 0.1 | 0.003 | -0.008 | 1.44 | 1.45 | 1.48 | 26.7 |
133/0.1 | 0.1 | 0.003 | -0.008 | 1.73 | 1.74 | 1.77 | 20.1 |
175/0.05 | 0.05 | 0.003 | -0.005 | 1.04 | 1.05 | 1.08 | 63.8 |
250/0.05 | 0.05 | 0.003 | -0.005 | 1.19 | 1.2 | 1.205 | 44.7 |
![]() |
CLASS H 180 Colored High Frequency Litz Wire / Triple Insulated Copper Wire Images |