Sign In | Join Free | My hardware-wholesale.com |
|
Brand Name : Rvyuan
Certification : IEC/NEMA/JIS/RoHS/ISO
Place of Origin : China
Price : Negotiation
Payment Terms : Negotiation, T/T, L/C
MOQ : Different types with differet MOQ
Packaging Details : Spool with carton
Delivery Time : 2-15 workding days
Supply Ability : Satisfy your demand
Model Number : 0.02 - 0.5mm
Unmber of strands : 1-36,000
Outer insulation material : ETFE, FEP, PFA, Nylon.
Overall diamete : 0.25-8mm
Diameter of strands : 0,020-0,500 mm
0.02 - 0.5MM ETFEEP PFA EXTRUDED HIGH FREQUENCY LITZ WIRE INSULATED COPPER WIRE WITH FLAME RETARDANT
This is litz wires with one or more layers of extruded jacket. The wire has all the properties of Litz wire, also has extremly insulation performance and mechanical properties.
FEATRES
High wear resistance
Very good mechanical strength
Easy to strip and sold or weld
Exellent insulation.
Flame retardant
APPLICATION
Heating elements;
signal transfer wire.
SPECIFICATION
Equivalent AWG | Circular Mil Area | Number of Wires | AWG of Wire | Film 1 Coating | Construction Type | Outer 2 Insulation | Nominal OD | Nominal LBS./1000 FT. | Direct Current Resistance OHM/1000 FT^ | Construction | |
RECOMMENDED OPERATING FREQUENCY - 60 HZ TO 1 KHZ | |||||||||||
24 | 476 | 3 | 28 | S | 1 | - | .027 | 1.49 | 22.570 | 3/28 | |
22 | 794 | 5 | 28 | S | 1 | - | .035 | 2.49 | 13.540 | 5/28 | |
20 | 1112 | 7 | 28 | S | 1 | - | .042 | 3.49 | 9.670 | 7/28 | |
18 | 1588 | 10 | 28 | S | 1 | - | .050 | 4.99 | 6.770 | 10/28 | |
16 | 2700 | 17 | 28 | S | 1 | SN | .065 | 8.68 | 3.980 | 17/28 | |
14 | 4129 | 26 | 28 | S | 1 | SN | .080 | 13.23 | 2.600 | 26/28 | |
12 | 6670 | 42 | 28 | S | 1 | SN | .102 | 21.28 | 1.610 | 42/28 | |
10 | 10480 | 66 | 28 | S | 2 | SN | .140 | 34.02 | 1.060 | 3X22/28 | |
8 | 16674 | 105 | 28 | S | 2 | SN | .177 | 54.01 | .660 | 3X35/28 | |
6 | 26202 | 165 | 28 | S | 2 | SN | .222 | 86.59 | .420 | 5X33/28 | |
4 | 42240 | 266 | 28 | S | 2 | DN | .285 | 141.87 | .260 | 7X38/28 | |
2 | 66696 | 420 | 28 | S | 2 | DN | .431 | 227.39 | .170 | 5X3X28/28 | |
1/0 | 105602 | 665 | 28 | S | 2 | SNB | .537 | 366.00 | .110 | 7X5X19/28 | |
2/0 | 133392 | 840 | 28 | S | 5 | SNB | .657 | 480.00 | .084 | 6(5X28/28) | |
3/0 | 171504 | 1080 | 28 | S | 5 | SNB | .787 | 634.00 | .065 | 9(5X24/28) | |
4/0 | 217238 | 1368 | 28 | S | 5 | SNB | .941 | 828.00 | .051 | 12(3X38/28) | |
RECOMMENDED OPERATING FREQUENCY - 1 HZ TO 10 KHZ | |||||||||||
26 | 300 | 3 | 30 | S | 1 | - | .022 | .95 | 35.980 | 3/30 | |
24 | 500 | 5 | 30 | S | 1 | - | .028 | 1.58 | 21.590 | 5/30 | |
22 | 700 | 7 | 30 | S | 1 | - | .033 | 2.21 | 15.420 | 7/30 | |
20 | 1100 | 11 | 30 | S | 1 | - | .045 | 3.47 | 9.810 | 11/30 | |
18 | 1700 | 17 | 30 | S | 1 | SN | .055 | 5.52 | 6.350 | 17/30 | |
16 | 2600 | 26 | 30 | S | 1 | SN | .064 | 8.38 | 4.150 | 26/30 | |
14 | 4200 | 42 | 30 | S | 1 | SN | .082 | 13.48 | 2.570 | 42/30 | |
12 | 6500 | 65 | 30 | S | 2 | SN | .112 | 21.21 | 1.710 | 5X13/30 | |
10 | 11000 | 110 | 30 | S | 2 | SN | .145 | 35.75 | 1.010 | 5X22/30 | |
8 | 16800 | 168 | 30 | H | 2 | - | .191 | 55.03 | .660 | 7X24/30 | |
7 | 25900 | 259 | 30 | H | 2 | - | .237 | 84.83 | .430 | 7X37/30 | |
6 | 26600 | 266 | 30 | H | 2 | - | .240 | 87.13 | .420 | 7X38/30 | |
4 | 41300 | 413 | 30 | H | 2 | - | .300 | 138.27 | .270 | 7X59/30 | |
3 | 52500 | 525 | 30 | H | 2 | - | .338 | 171.96 | .210 | 7X75/30 | |
2 | 66500 | 665 | 30 | H | 2 | - | .380 | 217.81 | .170 | 7X95/30 | |
2 | 80500 | 805 | 30 | H | 2 | DN | .421 | 272.95 | .140 | 7X115/30 | |
1/0 | 125000 | 1250 | 30 | S | 2 | SNB | .631 | 435.00 | .090 | 5X5X50/30 | |
2/0 | 135000 | 1350 | 30 | S | 5 | SNB | .667 | 486.00 | .083 | 6(5X45/30) | |
3/0 | 195000 | 1950 | 30 | S | 5 | SNB | .794 | 697.00 | .057 | 6(5X5X13/30) | |
4/0 | 252000 | 2520 | 30 | S | 5 | SNB | .981 | 916.00 | .045 | 6(5X3X28/30) |
![]() |
0.02 - 0.5mm ETFE FEP PFA Extruded High Frequency Litz Wire Insulated Copper Wire With Flame Retardant Images |