Sign In | Join Free | My hardware-wholesale.com |
|
Brand Name : Ruiyuan
Model Number : 0.4mm
Certification : UL/ISO9001/ISO14001/RoHS/Reach
Place of Origin : China
MOQ : 3000meters
Price : Negotiation
Payment Terms : Negotiation
Supply Ability : 200 Ton/Tons per Month
Delivery Time : 2-15 days
Packaging Details : Carton
Product name : Triple insulated wire
Size : 0.4mm
Color : Red/Pink/Blue/Yellow
Conductor : Copper
Rated Voltage : 1000 Vrms
MOQ : 3000 Meters
Transformer Using TIW-B 0.4mm Enameled Wire Copper Triple Insulated Wire
The feature of triple inslated wire is in its insulation layers. IEC standards require specified insulation between primary and secondary coils of transformers. And the standards do not accept general enameled wire as insulation therefore insulation tape or barrier tape are required in transformers using enameled wire. Triple insulated wire however, has triple insulation layers which comply IEC requirement and therefore can be used without barrier tape or interlayer tape between primary and secondary coils.
Conductor m/m | Maximum Conductor Resistance at 20 ℃ | Elongation | Pin Hole | Electrical Resistance |
Diameter m/m | | ≥% | ≤Default/5m | Ω/km (20℃) |
| | | | Min. |
0.15 | 1111 | 5.00 | 10.00 | 142.64 |
0.16 | 908.8 | 5.00 | 10.00 | 118.41 |
0.17 | 853.5 | 5.00 | 10.00 | 102.64 |
0.18 | 757 | 5.00 | 10.00 | 89.83 |
0.19 | 676.2 | 5.00 | 8.00 | 74.67 |
0.2 | 607.6 | 5.00 | 8.00 | 66.60 |
0.21 | 549 | 5.00 | 8.00 | 59.77 |
0.22 | 498.4 | 5.00 | 8.00 | 53.95 |
0.23 | 454.5 | 8.00 | 8.00 | 51.83 |
0.24 | 416.2 | 12.00 | 5.00 | 7981.00 |
0.25 | 382.5 | 12.00 | 5.00 | 6642.00 |
0.26 | 358.4 | 14.00 | 5.00 | 5614.00 |
0.27 | 331.4 | 16.00 | 5.00 | 2851.00 |
0.28 | 307.3 | 16.00 | 5.00 | 2550.00 |
0.29 | 285.7 | 17.00 | 5.00 | 2294.00 |
0.3 | 262.9 | 17.00 | 5.00 | 2074.00 |
0.32 | 230 | 17.00 | 5.00 | 1720.00 |
0.35 | 191.2 | 17.00 | 5.00 | 1450.00 |
0.37 | 170.6 | 18.00 | 5.00 | 1239.00 |
0.4 | 145.3 | 19.00 | 5.00 | 1070.00 |
0.45 | 114.2 | 20.00 | 5.00 | 934.10 |
0.5 | 91.4 | 21.00 | 5.00 | 822.30 |
0.55 | 78.2 | 22.00 | 5.00 | 721.10 |
0.6 | 65.3 | 22.00 | 5.00 | 644.40 |
0.65 | 88.3 | 23.00 | 5.00 | 579.40 |
0.7 | 47.2 | 23.00 | 5.00 | 523.70 |
0.75 | 41.2 | 23.00 | 5.00 | 475.70 |
0.8 | 36.1 | 23.00 | 5.00 | 434.00 |
0.85 | 31.9 | 24.00 | 5.00 | 397.50 |
0.9 | 28.4 | 24.00 | 5.00 | 365.50 |
0.95 | 25.4 | 24.00 | 5.00 | 337.10 |
1 | 23.3 | 25.00 | 5.00 | 309.60 |
![]() |
Transformer TIW-B 0.4mm Enamel Insulated Wire Images |