Sign In | Join Free | My hardware-wholesale.com |
|
Brand Name : Rvyuan
Certification : IEC/NEMA/JIS/RoHS/ISO
Place of Origin : China
Price : Negotiation
Payment Terms : T/T, L/C
MOQ : Different types with differet MOQ
Packaging Details : Spool with carton
Delivery Time : 2-15 workding days
Supply Ability : Satisfy your demand
Model Number : 0.012 - 0.8mm
AWG : 20-56
Thermal Rating : 130-220℃
Application : Generators
Insulation : UEW/PEWEIW
Color : Original/Red/Blue/Green
SIZE : 0.012-0.8mm
0.012 - 0.8MM EXTREME ULTRA THIN ENAMELED COPPER WIRE MULTIPLE COLOR MAGNET WIRE FOR GENERATORS
The trend in modern generators is to operate at higher temperatures and higher electrical conductivities with oxygen-free copper for field bars and magnetic wire in place of formerly used deoxidized copperThis product has high heat resistance, cold resistance, freezing agent resistance to radiation properties, such as high mechanical strength, electrical stable performance, chemical resistance and resistance to coolant performance is good, overload ability.
TYPE AND THERMAL RATING
Enameled copper Wire 0.012-0.8mm
Solderable Polyurethane Enameled Wire, Class 130/155/180(UEW/130,UEW/155,UEW/180)
Polyester Enameled Wire, Class 130/155 (PEW/130/155)
Modified Polyester Enameled Wire, Class 155 (MPEW/155)
Ployesterimide Enameled Wire, Class 180 (EIW/180)
Polyesterimide Overcoated With Polyamideimide Enameled Wire, Class 200 (EI/AIW/200)
CERTIFICATES
ISO 9001-2000, ISO TS 16949, ISO 14001-2004,
UL Approved, RoHS Directive Met
IEC, JIS and NEMA.
Nominal Diameter mm | Tolerance | Min. Increase of Diameter | Max. Overall Diameter | Breakdown Voltage |
| Elongation | Pin Hole | Electrical Resistance |
|
| mm |
|
| ≥ V |
| ≥% | ≤Default/5m | Ω/km (20℃) |
|
|
|
|
| Mandrel Method | Twisted Method |
|
| Min. | Max. |
0.012 | ---- | 0.013 | 0.015 | 50.000 | ---- | 5.00 | 10.00 | 142.64 | 157.65 |
0.013 | ---- | 0.015 | 0.017 | 70.000 | ---- | 5.00 | 10.00 | 118.41 | 133.98 |
0.014 | ---- | 0.016 | 0.018 | 70.000 | ---- | 5.00 | 10.00 | 102.64 | 120.45 |
0.015 | ---- | 0.017 | 0.020 | 80.000 | ---- | 5.00 | 10.00 | 89.83 | 104.41 |
0.016 | ---- | 0.018 | 0.021 | 90.000 | ---- | 5.00 | 8.00 | 74.67 | 97.56 |
0.017 | ---- | 0.019 | 0.022 | 90.000 | ---- | 5.00 | 8.00 | 66.60 | 85.75 |
0.018 | ---- | 0.020 | 0.023 | 100.000 | ---- | 5.00 | 8.00 | 59.77 | 75.95 |
0.019 | ---- | 0.021 | 0.024 | 100.000 | ---- | 5.00 | 8.00 | 53.95 | 67.75 |
0.020 | 0.001 | 0.022 | 0.024 | 100.000 | ---- | 8.00 | 8.00 | 51.83 | 60.81 |
0.050 | ±0.002 | 0.007 | 0.062 | 400.000 | 1200.00 | 12.00 | 5.00 | 7981.00 | 9528.00 |
0.055 | ±0.002 | 0.007 | 0.068 | 400.000 | 1200.00 | 12.00 | 5.00 | 6642.00 | 7815.00 |
0.060 | ±0.002 | 0.007 | 0.073 | 500.000 | 1200.00 | 14.00 | 5.00 | 5614.00 | 6526.00 |
0.065 | ±0.002 | 0.007 | 0.078 | 500.000 | 1200.00 | 14.00 | 5.00 | 4807.00 | 5531.00 |
0.070 | ±0.002 | 0.007 | 0.083 | 500.000 | 1200.00 | 15.00 | 5.00 | 4163.00 | 4747.00 |
0.075 | ±0.002 | 0.007 | 0.088 | 550.000 | 1200.00 | 15.00 | 5.00 | 3640.00 | 4119.00 |
0.080 | ±0.002 | 0.008 | 0.094 | 550.000 | 1200.00 | 16.00 | 5.00 | 3209.00 | 3608.00 |
![]() |
0.012 - 0.8mm Extreme Ultra Thin Enameled Copper Wire Multiple Color Magnet Wire For Generators Images |