Sign In | Join Free | My hardware-wholesale.com |
|
Brand Name : Ruiyuan
Model Number : 0.50mm*0.70mm
Certification : UL/ISO9001/ISO14001/RoHS/Reach
Place of Origin : China
MOQ : 10kg
Price : Negotiation
Payment Terms : Negotiation
Supply Ability : 10Ton/week
Delivery Time : 2-15 days
Packaging Details : Carton
Product Name : 0.02 - 1.8mm Square Copper Wire , Enamelled Rectangular Magnet Wire For Smart Phones
Thermal rating : 220
Insulation Material : Amide imide
Width : 0.5mm
Thickness : 0.7mm
Conductor material : Copper
Key word : 0.02 - 1.8mm Square Copper Wire , Enamelled Rectangular Magnet Wire For Smart Phones
0.02 - 1.8mm Square Copper Wire , Enamelled Rectangular Magnet Wire For Smart Phones
Ultra-fine high temperature enamelled flat wire is an excellent wire choice with many advantages. It has the characteristics of high temperature resistance, excellent wear resistance and excellent insulation performance, and can be applied to various electrical conditions of high temperature, high frequency, high voltage or small space.
Product name | 0.02 - 1.8mm Square Copper Wire , Enamelled Rectangular Magnet Wire For Smart Phones |
Coating material | AIW |
Thermal class | 220 |
Key word | 0.02 - 1.8mm Square Copper Wire , Enamelled Rectangular Magnet Wire For Smart Phones |
0.500*0.700 AIW rectangular enameled copper wire | |||||||||||||||
Item | conductor dimension | Thickness Of Insulation | Overall dimension | Dielectric breakdown voltage | Pinhole |
Conductor resistance |
Elongation |
Apperance |
Flexibility |
Adherence |
Thermal shock | ||||
Thickness | Width | Thickness | Width | Thickness | Width | ||||||||||
Unit | mm | mm | mm | mm | mm | mm | kv | Pcs/m | Ω/km 20℃ | % | No to be scratched No dirt |
No crack |
No crack |
No crack | |
SPEC | 0.500 | 0.700 | 0.025 | 0.025 | |||||||||||
Max | 0.509 | 0.760 | 0.040 | 0.040 | 0.550 | 0.800 | 3 | 62.250 | |||||||
Min | 0.491 | 0.640 | 0.010 | 0.010 | 0.700 | 30 | |||||||||
No. 1 | 0.494 | 0.711 | 0.024 | 0.022 | 0.541 | 0.755 | 2.310 | 0 | 53.461 | 35 | No to be scratched No dirt |
Good |
Good |
Good | |
No. 2 | |||||||||||||||
2.201 | |||||||||||||||
No. 4 | 2.240 | ||||||||||||||
No. 5 | 2.056 | ||||||||||||||
Ave | 0.494 | 0.711 | 0.024 | 0.022 | 0.541 | 0.755 | 2.233 | ||||||||
Number of reading | 1 | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||
Min. reading | 0.494 | 0.711 | 0.024 | 0.022 | 0.541 | 0.755 | 2.056 | ||||||||
Max. reading | 0.494 | 0.711 | 0.024 | 0.022 | 0.541 | 0.755 | 2.360 | ||||||||
Range | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.304 | ||||||||
Result | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
![]() |
0.02 - 1.8mm Square Copper Wire , Rectangular Magnet Wire For Smart Phones Images |